OFFSPRING HEALTH AND RESULTS |
Loups de Shadog kennel, Figaron Uskatov x Theenie des Loups du Shadog (Belgium) Born 27.01.2024, 6 male + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Xamy | M | 2 | Scissor | ||||||||
Xao | M | 2 | Scissor | ||||||||
X'Ariol | M | 2 | Scissor | ||||||||
X'Jack | M | 2 | Scissor | ||||||||
X'Ramses | M | 2 | Scissor | ||||||||
X'Valko | M | 2 | Scissor | ||||||||
Xena | F | Scissor | |||||||||
X'Quise | F | Scissor | |||||||||
X'Zoa | F | Scissor |
Black Brand kennel, Ch Pacino d'Aquivelt x Becca Bribiadai Born 02.12.2023, 5 male + 4 females (all groenendael) |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Acajou Acquaitance | M | 2 | Scissor | ||||||||
Alizarin Ammunition | M | 2 | Scissor | ||||||||
Anthracite Armada | M | 2 | Scissor | ||||||||
Asparagus Addiction | M | 2 | Scissor | ||||||||
Azure Argonaut | M | 2 | Scissor | ||||||||
Amaranth Affection | F | Scissor | |||||||||
Amber Affair | F | Scissor | |||||||||
Amethyst Attraction | F | Scissor | |||||||||
Aureolin Appeal | F | Scissor |
Acmen kennel, CIB Ch Figaron Quebec Garcon x CIB CIE Ch Acmen Jelenia-Glen Born 28.6.2023, 1 males + 1 females (all groenendael) |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaamos | M | 1 | Scissor | Riitta Laakso | |||||||
Karcia | F | Scissor | Kati Huovala |
Terres d'Yggdrasil kennel (France), CIB CIE IPO3 HK3 s.r. Figaron Orpheus x Silja des Terres d'Yggdrasil Born 02.04.2023, 2 males + 1 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
U'Tek | M | 1 | Scissor | ||||||||
Uphen Back | M | 1 | Scissor | Pia Puupponen | |||||||
Ulven | F | Stef Stoyanof |
Querini kennel, Comes of the Home Port (Belgium) x Sophie d'Aquivelt Born 11.04.2022, 1 male + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Citus | M | 2 | Scissor | Stanny van den Brande | |||||||
Celine Paris | F | Scissor | |||||||||
Chloe Chic | F | B/B | 0/0 | Scissor | LTV0, VA0, SP0 | ||||||
Coco Chanel | F | B/B | 0/0 | Scissor | NHAT | LTV0, VA0 | Querini kennel & Sofia Kivinen |
Eekoopeen kennel, Figaron Totilas x Pyry Born 08.04.2023, 3 male + 4 females (also groenendaels) |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Jättikuukunen | M | 2 | Scissor | ||||||||
Känsätuhkelo | M | 2 | Scissor | ||||||||
Maitohiippo | M | 2 | Scissor | ||||||||
Haisuhapero | F | Scissor | CAC | ||||||||
MyrkkyNääpikkää | F | A/A | 0/0 | Scissor | CAC, Cacib, BOB | LT&LV JUN-Ch | |||||
Pökkelökääpä | F | Scissor | |||||||||
Tuoksuvalmuska | F | Scissor |
Pyydyskartanon kennel, Ch Pacino d'Aquivelt x Mind Breakers Bark to the Moon Born 28.07.2022, 2 males + 1 female |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Ensio Edu | M | 2 | Scissor | ||||||||
Extra Easy | M | 2 | Scissor | ||||||||
Evita Eea | F | B/A | 0/0 | Scissor |
Loups de Shadog kennel, Figaron Uskatov x Quynanh des Loups du Shadog (Belgium) Born 16.03.2022, 3 male + 4 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Vick | M | 2 | Scissor | ||||||||
Vive Goomba | M | 2 | Scissor | ||||||||
Vvolfy | M | 2 | Scissor | ||||||||
Vantaa | F | Scissor | |||||||||
Violette | F | Scissor | |||||||||
Vive Tweeny | F | Scissor | |||||||||
Vive Yumi | F | Scissor |
Pyydyskartanon kennel, Ch Pacino d'Aquivelt x Mind Breakers Bark to the Moon Born 15.12.2021, 3 male + 5 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Enrique Edi | M | 2 | Scissor | ||||||||
Exodus Elmer | M | 2 | Scissor | ||||||||
Extra Emil | M | 1 | Scissor | ||||||||
Elea Enni | F | Scissor | |||||||||
Elli Noora | F | A/A | 0/0 | Scissor | |||||||
Elviira Endi | F | B/B | 0/0 | Ok | Scissor | CAC | Ulla Kellokumpu | ||||
Estella Etta | F | Scissor | CAC | ||||||||
Evelin Essi | F | Scissor |
Fast and Strong kennel, Mentor du Domaine de Vauroux x Fast and Strong After Midday Born 05.08.2021, 4 male + 4 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Casino Jack | M | B/A | 0/0 | Scissor | |||||||
Challerger | M | Scissor | |||||||||
Conjuring | M | A/A | 0/0 | Ok | Scissor | ||||||
Crocodile Dundee | M | Scissor | |||||||||
Captain Marvel | F | Ok | Scissor | ||||||||
Catfish | F | A/A | 0/0 | Ok | Scissor | ||||||
Chicken Run | F | A/A | 0/0 | Scissor | |||||||
Creep Show | F | B/B | 0/0 | Ok | Scissor |
Want To Be kennel, Taikatalven Felix Felicis x Figaron Tres Jolie (2 males malinois) Born 18.04.2021, 2 male + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Epic Future | M | A/A | 0/1 | Ok | 2 | Scissor | CAC, CACIB | Jani Mustonen | |||
Excellent Choice | M | A/A | 1/1 | Ok | 1 | Scissor | +63 p. | Anne Vanhala | |||
Endless Joy | F | Scissor | Salla Parkkinen | ||||||||
Elegant Touch | F | B/C | 0/0 | Ok | Scissor |
Energetic Actions kennel, Figaron Totilas x Energetic Actions Cloudberry Born 13.04.2021, 1 male + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Dacon | M | 1 | Scissor | Seizures | Tomi Sairanen | ||||||
Daddy's Girl | F | D/D | 2/1 | Scissor | Missing PM2, OCD operated, VA0, LTV0 | Heidi Haapala | |||||
Dance | F | A/A | 1/0 | Scissor | R-CAC | ||||||
Dolce | F | A/A | 0/0 | Scissor |
Tuulimustan kennel, Mentor du Domaine de Vauroux x Tuulimustan d'Unique (all puppies groenendael) Born 16.01.2021, 2 male + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Hyrskyn Myrsky | M | A/A | 0/0 | 2 | Scissor | ||||||
Hässäkkä | M | A/B | 1/0 | 1 | Scissor | ||||||
Hattara | F | C/B | Scissor | VG | |||||||
Hyrrä | F | C/C | 0/0 | Ok | Scissor | ||||||
Hännänhuippu | F | Scissor | Merja Areva |
Querini kennel, s.r. Figaron Petrus x Sophie d'Aquivelt Born 08.10.2020, 2 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Baroque Baron | M | C/C | 0/0 | 2 | Scissor | VG | LTV4, VA0, SP0 | Karoliina Mattila | |||
Bogartian Rockstar | M | B/B | 0/0 | 2 | Scissor | R-CAC, JW-21 | Satu Burke | ||||
Bohemian Nemo | M | A/A | 0/0 | 2 | Scissor | CAC, CACIB, Jun-Ch | Kaija Säkkinen | ||||
Baldona Honey | F | Scissor | Exc | Kajsa Hatakka | |||||||
Barcelona Baby | F | Scissor | Kristiina Hakala | ||||||||
Bon Aqua | F | Scissor | CACIB | ||||||||
Boss Lady | F | A/A | 0/0 | Ok | Scissor | CAC, CACIB, Jun-Ch, HeW-21 | LTV0, VA0 | Mirkka Pasinen&Kaija Säkkinen | |||
Burberry Beatrice | F | Scissor | Exc |
Nevalain kennel, s.r. Figaron Petrus x Nevalain Ihana Iiris Born 01.11.2020, 3 male + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Boy | M | 2 | Scissor | ||||||||
Challenge Chief | M | 2 | Scissor | ||||||||
Challenge Hope | M | 2 | Scissor | ||||||||
Challenge of a Lifetime | M | 1 | Scissor | ||||||||
Challenge Fate | F | Scissor |
Pyydyskartanon kennel, CIB CIE CH Fr s.r. Figaron Quintero x Mind Breakers Bark to the Moon Born 08.10.2020, 2 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Enrique | M | 2 | Scissor | VG | |||||||
Chocolate Camu | M | 1 | Scissor | ||||||||
Caramel Toffee | F | A/A | Scissor | Lt +95 p. | CAC, CACIB | ||||||
Charmante Cara | F | A/A | 0/0 | Ok | Scissor | CAC |
Black Master's kennel, CIE CH Figaron Quebec Garcon x Olympia vom Lambertshugel Born 19.07.2020, 3 male + 6 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Sacred-Quebec | M | A/A | 0/0 | Ok | 1 | Scissor | |||||
Skipper-Quebec | M | B/C | 0/0 | 2 | Scissor | Cacib | |||||
Sporty-Quebec | M | A/A | 0/0 | Ok | 2 | Scissor | +110 p. | CIE, CAC, Cacib | VA0, LTV0, SP0, OCD0 | Johanna Vaarna | |
Sandra-Olympia | F | A/A | 0/0 | Ok | Scissor | ||||||
Serenade-Olympia | F | A/A | 0/0 | Ok | Scissor | CAC | VA0, LTV0 | Teija Kokkonen | |||
Shadow-Olympia | F | A/B | 0/0 | Scissor | CAC | ||||||
Spectacular-Olympia | F | A/A | 0/0 | Ok | Scissor | CAC | Roosa Valtonen | ||||
Sunny-Olympia | F | A/A | 1/0 | Scissor | Exc | ||||||
Superduper-Olympia | F | A/A | 0/0 | Ok | Scissor | CAC, BOB | Ritva Salmi |
Eloisa kennel, Mentor du Domaine de Vauroux x Eloisa Syke (all puppies groenendael) Born 06.07.2020, 6 males + 4 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Zaar | M | Ok | 2 | Scissor | VG | ||||||
Zack | M | 2 | Scissor | ||||||||
Zetor | M | A/A | 0/0 | 2 | Scissor | +142 p. | |||||
Zola | M | 2 | Scissor | ||||||||
Zoomi | M | B/B | 0/0 | 2 | Scissor | ||||||
Zou | M | B/A | 0/0 | 2 | Scissor | ||||||
Zaicca | F | Scissor | VG | ||||||||
Zenna | F | B/B | 0/0 | Scissor | |||||||
Zin-Zin | F | A/A | 0/0 | Scissor | |||||||
Zip | F | B/B | 0/0 | Scissor | +172 p. | CACIB | Saija Sillanpaa |
Querini kennel, Ch Marmara Unbelivable Rascal x CIB s.r. Figaron Queen Mary (all puppies groenendael) Born 24.06.2020, 4 male + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Abrakadabra it's black | M | A/A | 0/0 | 2 | Scissor | Lt 140 p. | CAC, Cacib, BOB | Minna Korri&Peter Lof | |||
Al Capone | M | A/A | 0/0 | Ok | 2 | Scissor | CAC, Cacib, BOB | Jukka Helenius | |||
Amigo Amore | M | 2 | Scissor | CAC | |||||||
Antique Arrow | M | 2 | Scissor | Marja-Leena Pulliainen | |||||||
Amethyst Ava | F | A/A | 0/0 | Scissor | Cacib | Anni Puro | |||||
Aqua Mary | F | A/A | 0/0 | Ok | Scissor | CAC, Cacib, BOB | Kaija Säkkinen & Sirpa Partanen | ||||
Arctic Aurora | F | A/A | 0/0 | Scissor | CAC, CACIB, BOS | OCD operated | Kaija Sakkinen & Kia Brandt |
Fast n'Strong kennel, CIB Ch Figaron Orpheus x Mind Breakers Cruella de Vil (groenendael) Born 09.04.2020, 2 male + 1 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacardi | M | E/E | 0/0 | 2 | Scissor | ||||||
Baileys | M | A/A | 0/0 | Ok | 2 | Scissor | |||||
Breezer | F | C/C | 0/0 | Ok | Scissor |
Kuunsirpin kennel, CIE Figaron Quebec Garcon x Kuunsirpin Xcuse me Born 14.03.2020, 1 male + 0 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Greed for life | M | 1 | Suvi Hietanen |
Nevalain kennel, s.r. Figaron Petrus x Nevalain Ihana Iiris Born 20.11.2019, 3 male + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Fantasy Fly | M | 2 | Scissor | ||||||||
Follow Me | M | 2 | Scissor | Marjo Hoglund | |||||||
Foxtrot | M | 2 | Scissor | ||||||||
Fantastic Dream | F | Scissor | |||||||||
Fairy Tale | F | Scissor | Died 2020 (poison) |
Acmen kennel, Mentor du Domaine de Vauroux x Acmen Hipsuria (all pupies groenendael) Born 11.10.2019, 6 males + 2 females (all groenendael) |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Jafar | M | A/A | 0/0 | OK | 2 | Scissor | VG | Kaisa Luostarinen | |||
Jarius | M | C/C | 0/0 | 1 | Scissor | ||||||
Jarock | M | A/A | 0/0 | ok | 1 | Scissor | One seizure | Lotta Lindroos&Aleksi Faler | |||
Jentor | M | A/A | 0/0 | 0 | Scissor | Ari Loimuvirta | |||||
Jericho | M | B/B | 0/0 | OK | 1 | Scissor | BH, JK1 | Kati Huovala | |||
Jureck | M | 2 | Scissor | Maarit Hoikkala | |||||||
Jacinda | F | Scissor | Died 2020 (accident) | Riitta&Matti Vanhanen | |||||||
Jelenia-Glen | F | A/A | 0/0 | Ok | Scissor | LT0, VA0 | CAC, BOS, JunCh | Riitta&Matti Vanhanen |
Domaine de l'Avenir kennel, CIB Ch FI s.r. Figaron Quintero x Lanka du Domaine de l'Avenir Born 08.08.2019, 1 male + 0 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Pharox le Prince | M | 1 |
Aquivelt kennel, CIB Ch FI s.r. Figaron Quintero x Ch ESP Mirta d'Aquivelt Born 30.3.2018, 5 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Sancho | M | 2 | |||||||||
Serranito | M | 2 | Scissor | BIS Puppy | |||||||
Seron | M | 2 | |||||||||
Shar | M | 2 | |||||||||
Sherpa | M | 2 | |||||||||
Senda | F | ||||||||||
Sophie | F | A/A | 0/0 | Scissor | 3xCAC, BOB BIS2, BOB Puppy | Mirkka Pasinen&Figaron kennel |
Ketunpolun kennel, CIE Figaron Quebec Garcon x Ketunpolun Golden Queen Born 2.3.2018, 3 males + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Naughty Boy | M | 2 | Scissor | R-CAC, R-CACIB | Saaraemilia Mynttinen | ||||||
Nitro | M | A/A | 0/0 | 2 | Scissor | R-CAC | Monika Kodfasova&Strybrova | ||||
No More Tears | M | 2 | Scissor | Heli Pekkanen | |||||||
Next to Me | F | Under bite | Pirjo Keinanen | ||||||||
No Limit | F | A/A | 0/0 | Scissor | Exc | Reija Alasorvari | |||||
Now or Never | F | A/A | 0/0 | Ok | Scissor | R-CAC, BOB Puppy | Virve Vuorela |
Embior kennel, CIB Ch FI s.r. Figaron Quintero x CIB Ch FI JK2 Casarborg's Xky's No Limit Born 23.2.2018, 2 males + 1 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | M | 1 | Scissor | Marja Raparperi | |||||||
Aston | M | 2 | Scissor | ||||||||
Alyssa | F | B/A | 0/0 | OK | Scissor | HK1, JK1 | 3xCAC, BOB, FI CH | Erica Sundblom |
Kuunsirpin kennel,
CIB Ch FI s.r. Figaron Quintero x
Kuunsirpin Wannabe Lady Born 2.12.2016, 2 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Dash of Pepper | M | B/B | 0/0 | OK | 2 | Scissor | MH | RTK2 | R-CAC | SP0, LTV0 | |
Dream Catcher | M | 2 | Scissor | R-CAC | |||||||
Desert Rose | F | ||||||||||
Divine Lady | F | A/A | 0/0 | OK | Exc |
Energetic-Action's kennel,
C.I.B Ch FI s.r. Figaron Orpheus x
Energetic-Actionsa Bolla Born 20.5.2016, 3 males + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Facon | M | 1 | |||||||||
Flavio | M | 0/1 | OK | 2 | +169 P. | ||||||
Fredon | M | 2 | Scissor | ||||||||
Faida | F | C/B | 2/1 | OK | |||||||
Fatih'ah | F | B/A | 0/0 | OK | Scissor | +142 p. | CIE, CH BY, CACIB, CAC, BOS | Mari Klemola | |||
Felicia | F | B/B | 0/0 | OK | Scissor | Exc |
Bestseller kennel,
ESTW-12 s.r. Figaron Orlando x
Bestseller Neida Jojok Born 30.5.2015, 3 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Walla Walla | M | A/A | 1/0 | OK | 2 | Scissor | +108 P. | RTK2 | CH BY&EE, 3*CAC, BOB | VA0, SP0, LTV1 | Iina Terävä |
Woohoo | M | 2 | Scissor | ||||||||
Wuvuzela | M | D/B | 0/0 | OK | 2 | Scissor | CAC, BOS puppy | LTV0, SP0, VA0 | Pia Huhtala | ||
Waka Waka | F | A/A | 1/1 | OK | Scissor | JK1, TK1, BH | CIE, Ch FI, CAC, BOB | LTV0, SP0, VA0 | Noora Iso-Kuusela | ||
Wauzi Wau | F | B/B | 0/0 | OK | Scissor | +127 P. | EXC | LTV0, SP0, VA0 | Tuula Nampajärvi |
Energetic-Action's kennel,
Ch Fi s.r. IPO3 Figaron Orpheus x
Bee Deabei Born 19.2.2014, 3 males + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Daredevil | M | C/D | 0/0 | 2 | Scissor | JK3, HK1, RTK1, TK1 | 8 x CAC,3 x CACIB, BOB, FI CH | Elina Suomalainen | |||
Dayjon | M | B/B | 0/0 | 1 | Scissor | Laura Hartikainen | |||||
Doxi | M | C/B | 1/0 | 1 | Scissor | Virpi Kankainen | |||||
Daika | F | A/B | 0/0 | Scissor | VG | SP0, LTV0 | Laura Rae | ||||
Dee | F | C/C | 0/0 | Scissor | CAC, BOB, R-CACIB | Tuula Anaki | |||||
Dinz-Dinz | F | C/C | 0/0 | Scissor | S | Paula Puupponen |
Hossing kennel,
Ch Fi s.r. IPO3 Figaron Orpheus x
Multi Ch No-How Am I Little Myy Born 17.8.2014, 2 males + 3 female |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Faabeli | M | E/E | 0/0 | 2 | Scissor | VG, 1. puppy HP | Died 2015 | Kaisa Sipiläinen | |||
Falka | M | 2 | Scissor | Disq. | Kari Kivioja | ||||||
Fanta | F | A/A | 0/0 | OK | Scissor | CAC, BOS | Teija Kokkonen | ||||
Fea | F | B/B | 0/0 | OK | Scissor | CAC, BOS Puppy | Merja Karppinen | ||||
Filna | F | C/C | 1/0 | OK | Scissor | 2 x CAC, BOB Puppy, LT Ch, EST JW-15 | Anne Toivainen |
Bestseller kennel,
ESTW-12 s.r. Figaron Orlando x
Bestseller Mimi Asante Born 17.5.2014, 3 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Ucinit Pravu | M | C/C | 1/1 | OK | 2 | Scissor | EXC | Sari Horttanainen | |||
Udoli Kralu | M | 1 | Scissor | Reija Anttalainen | |||||||
U-Moci | M | A/A | 0/0 | 1 | Scissor | Heli Rossi | |||||
Upsat Unik | F | A/B | 0/0 | OK | Scissor | +144 p. | CIE, EE,LT MVA | Bestseller kennel | |||
Usvit Zena | F | A/B | 2/2 | OK | Scissor | Jaana Hovi |
Ketunpolun kennel,
Ch Fi s.r. IPO3 Figaron Orpheus x
Multi Ch Ketunpolun Wanilla Sky Born 25.4.2014, 6 males + 1 female |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Breaker | M | A/A | 1/0 | OK | 2 | Cross bite | 157 p. | CIE, CAC, CACIB, LT CH | SP0, LTV0 | Sara Koivuniemi | |
Iceman | M | A/A | 0/0 | OK | 2 | Scissor | HK1 | VG | SP0, LTV0 | Janne Marin | |
I'm on Fire | M | B/B | 0/0 | OK | 2 | Scissor | IGP2, JK1 | FI Ch, LTJW-15, LT JCh, CAC, BOB | OCD at elbow (operated), SP0, LTV0 | Pia Puupponen | |
I'm the One | M | B/B | 2/3 | OK | 2 | Scissor | JK1 | ||||
Incredible Sky | M | B/B | 1/0 | 2 | Level | EUJW-15, CAC, BOB, BOB Puppy | Eveliina Kivimäki | ||||
Invictus | M | A/A | 0/0 | OK | 1 | Scissor | Janni Luotomaa | ||||
Inspired by Wanilla | F | A/A | 0/0 | OK | Scissor | +172 | JK1 | CIE, NO&EE<&BY&FI Ch,LT Jun Ch, LTJW-15, 7 x CAC, CACIB, BOB | Died 2019 | Kiia Kosma |