OFFSPRING HEALTH AND RESULTS |
|
Pyydyskartanon kennel,
CIB CIE CH Fr s.r. Figaron Quintero x
Mind Breakers Bark to the Moon
Born 08.10.2020, 2 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Enrique | M | ||||||||||
Chocolate Camu | M | ||||||||||
Caramel Toffee | F | ||||||||||
Charmante Cara | F |
Black Master's kennel,
CIE CH Figaron Quebec Garcon x
Olympia vom Lambertshugel
Born 19.07.2020, 3 male + 6 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Sacred-Quebec | M | 2 | Scissor | ||||||||
Skipper-Quebec | M | 2 | Scissor | ||||||||
Sporty-Quebec | M | 1 | Scissor | ||||||||
Sandra-Olympia | F | Scissor | |||||||||
Serenade-Olympia | F | Scissor | |||||||||
Shadow-Olympia | F | Scissor | |||||||||
Spectacular-Olympia | F | Scissor | |||||||||
Sunny-Olympia | F | Scissor | |||||||||
Super-Olympia | F | Scissor |
Eloisa kennel,
Mentor du Domaine de Vauroux x
Eloisa Syke (all puppies groenendael)
Born 06.07.2020, 6 males + 4 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Zaar | M | 2 | Scissor | ||||||||
Zack | M | 2 | Scissor | ||||||||
Zetor | M | 2 | Scissor | ||||||||
Zola | M | 2 | Scissor | ||||||||
Zoomi | M | 2 | Scissor | ||||||||
Zou | M | 2 | Scissor | ||||||||
Zaicca | F | Scissor | |||||||||
Zenna | F | Scissor | |||||||||
Zin-Zin | F | Scissor | |||||||||
Zip | F | Scissor |
Querini kennel,
Ch Marmara Unbelivable Rascal x
CIB s.r. Figaron Queen Mary (all puppies groenendael)
Born 24.06.2020, 4 male + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Abrakadabra it's black | M | 2 | Scissor | Minna Korri&Peter Lof | |||||||
Al Capone | M | 2 | Scissor | Jukka Helenius | |||||||
Amigo Amore | M | 2 | Scissor | ||||||||
Antique Arrow | M | 2 | Scissor | Marja-Leena Pulliainen | |||||||
Amethyst Ava | F | Scissor | Anni Puro | ||||||||
Aqua Mary | F | Scissor | Kaija Sakkinen & Sirpa Partanen | ||||||||
Arctic Aurora | F | Scissor | Kaija Sakkinen & Kia Brandt |
Fast n'Strong kennel,
CIB Ch Figaron Orpheus x
Mind Breakers Cruella de Vil (groenendael)
Born 09.04.2020, 2 male + 1 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacardi | M | 2 | Scissor | ||||||||
Baileys | M | 2 | Scissor | ||||||||
Breezer | F | Scissor |
Kuunsirpin kennel,
CIE Figaron Quebec Garcon x
Kuunsirpin Xcuse me
Born 14.03.2020, 1 male + 0 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Greed for life | M | 1 | Suvi Hietanen |
Nevalain kennel,
s.r. Figaron Petrus x
Nevalain Ihana Iiris
Born 20.11.2019, 3 male + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Fantasy Fly | M | 2 | Scissor | ||||||||
Follow Me | M | 2 | Scissor | Marjo Hoglund | |||||||
Foxtrot | M | 2 | Scissor | ||||||||
Fantastic Dream | F | Scissor | |||||||||
Fairy Tale | F | Scissor | Died 2020 (poison) |
Acmen kennel,
Mentor du Domaine de Vauroux x
Acmen Hipsuria (all pupies groenendael)
Born 11.10.2019, 6 males + 2 females (all groenendael) |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Jafar | M | 2 | Scissor | VG | Kaisa Luostarinen | ||||||
Jarius | M | 1 | Scissor | ||||||||
Jarock | M | 1 | Scissor | Lotta Lindroos&Aleksi Faler | |||||||
Jentor | M | 0 | Scissor | Ari Loimuvirta | |||||||
Jericho | M | 1 | Scissor | Kati Huovala | |||||||
Jureck | M | 2 | Scissor | Maarit Hoikkala | |||||||
Jacinda | F | Scissor | Died 2020 (accident) | Riitta&Matti Vanhanen | |||||||
Jelenia-Glen | F | Scissor | CAC, BOS, JunCh | Riitta&Matti Vanhanen |
Domaine de l'Avenir kennel,
CIB Ch FI s.r. Figaron Quintero x
Lanka du Domaine de l'Avenir
Born 08.08.2019, 1 male + 0 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Pharox le Prince | M | 1 |
Aquivelt kennel,
CIB Ch FI s.r. Figaron Quintero x
Ch ESP Mirta d'Aquivelt
Born 30.3.2018, 5 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Sancho | M | 2 | |||||||||
Serranito | M | 2 | Scissor | BIS Puppy | |||||||
Seron | M | 2 | |||||||||
Shar | M | 2 | |||||||||
Sherpa | M | 2 | |||||||||
Senda | F | ||||||||||
Sophie | F | A/A | 0/0 | Scissor | 3xCAC, BOB BIS2, BOB Puppy | Mirkka Pasinen&Figaron kennel |
Ketunpolun kennel,
CIE Figaron Quebec Garcon x
Ketunpolun Golden Queen Born 2.3.2018, 3 males + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Naughty Boy | M | 2 | Scissor | R-CAC, R-CACIB | Saaraemilia Mynttinen | ||||||
Nitro | M | A/A | 0/0 | 2 | Scissor | R-CAC | Monika Kodfasova&Strybrova | ||||
No More Tears | M | 2 | Scissor | Heli Pekkanen | |||||||
Next to Me | F | Under bite | Pirjo Keinanen | ||||||||
No Limit | F | A/A | 0/0 | Scissor | Exc | Reija Alasorvari | |||||
Now or Never | F | A/A | 0/0 | Ok | Scissor | R-CAC, BOB Puppy | Virve Vuorela |
Embior kennel,
CIB Ch FI s.r. Figaron Quintero x
CIB Ch FI JK2 Casarborg's Xky's No Limit Born 23.2.2018, 2 males + 1 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | M | 1 | Scissor | Marja Raparperi | |||||||
Aston | M | 2 | Scissor | ||||||||
Alyssa | F | B/A | 0/0 | OK | Scissor | 3xCAC, BOB | Erica Sundblom |
Kuunsirpin kennel,
CIB Ch FI s.r. Figaron Quintero x
Kuunsirpin Wannabe Lady Born 2.12.2016, 2 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Dash of Pepper | M | B/B | 0/0 | OK | 2 | Scissor | MH | RTK2 | R-CAC | SP0, LTV0 | |
Dream Catcher | M | 2 | Scissor | R-CAC | |||||||
Desert Rose | F | ||||||||||
Divine Lady | F | A/A | 0/0 | OK | Exc |
Energetic-Action's kennel,
C.I.B Ch FI s.r. Figaron Orpheus x
Energetic-Actionsa Bolla Born 20.5.2016, 3 males + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Facon | M | 1 | |||||||||
Flavio | M | 0/1 | OK | 2 | +169 P. | ||||||
Fredon | M | 2 | Scissor | ||||||||
Faida | F | C/B | 2/1 | OK | |||||||
Fatih'ah | F | B/A | 0/0 | OK | Scissor | +142 p. | CIE, CH BY, CACIB, CAC, BOS | Mari Klemola | |||
Felicia | F | B/B | 0/0 | OK | Scissor | Exc |
Bestseller kennel,
ESTW-12 s.r. Figaron Orlando x
Bestseller Neida Jojok Born 30.5.2015, 3 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Walla Walla | M | A/A | 1/0 | OK | 2 | Scissor | +108 P. | RTK2 | CH BY&EE, 3*CAC, BOB | VA0, SP0, LTV1 | Iina Terävä |
Woohoo | M | 2 | Scissor | ||||||||
Wuvuzela | M | D/B | 0/0 | OK | 2 | Scissor | CAC, BOS puppy | LTV0, SP0, VA0 | Pia Huhtala | ||
Waka Waka | F | A/A | 1/1 | OK | Scissor | JK1, TK1, BH | CIE, Ch FI, CAC, BOB | LTV0, SP0, VA0 | Noora Iso-Kuusela | ||
Wauzi Wau | F | B/B | 0/0 | OK | Scissor | +127 P. | EXC | LTV0, SP0, VA0 | Tuula Nampajärvi |
Energetic-Action's kennel,
Ch Fi s.r. IPO3 Figaron Orpheus x
Bee Deabei Born 19.2.2014, 3 males + 3 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Daredevil | M | C/D | 0/0 | 2 | Scissor | JK3, HK1, RTK1, TK1 | 8 x CAC,3 x CACIB, BOB, FI CH | Elina Suomalainen | |||
Dayjon | M | B/B | 0/0 | 1 | Scissor | Laura Hartikainen | |||||
Doxi | M | C/B | 1/0 | 1 | Scissor | Virpi Kankainen | |||||
Daika | F | A/B | 0/0 | Scissor | VG | SP0, LTV0 | Laura Rae | ||||
Dee | F | C/C | 0/0 | Scissor | CAC, BOB, R-CACIB | Tuula Anaki | |||||
Dinz-Dinz | F | C/C | 0/0 | Scissor | S | Paula Puupponen |
Hossing kennel,
Ch Fi s.r. IPO3 Figaron Orpheus x
Multi Ch No-How Am I Little Myy Born 17.8.2014, 2 males + 3 female |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Faabeli | M | E/E | 0/0 | 2 | Scissor | VG, 1. puppy HP | Died 2015 | Kaisa Sipiläinen | |||
Falka | M | 2 | Scissor | Disq. | Kari Kivioja | ||||||
Fanta | F | A/A | 0/0 | OK | Scissor | CAC, BOS | Teija Kokkonen | ||||
Fea | F | B/B | 0/0 | OK | Scissor | CAC, BOS Puppy | Merja Karppinen | ||||
Filna | F | C/C | 1/0 | OK | Scissor | 2 x CAC, BOB Puppy, LT Ch, EST JW-15 | Anne Toivainen |
Bestseller kennel,
ESTW-12 s.r. Figaron Orlando x
Bestseller Mimi Asante Born 17.5.2014, 3 males + 2 females |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Ucinit Pravu | M | C/C | 1/1 | OK | 2 | Scissor | EXC | Sari Horttanainen | |||
Udoli Kralu | M | 1 | Scissor | Reija Anttalainen | |||||||
U-Moci | M | A/A | 0/0 | 1 | Scissor | Heli Rossi | |||||
Upsat Unik | F | A/B | 0/0 | OK | Scissor | +144 p. | CIE, EE,LT MVA | Bestseller kennel | |||
Usvit Zena | F | A/B | 2/2 | OK | Scissor | Jaana Hovi |
Ketunpolun kennel,
Ch Fi s.r. IPO3 Figaron Orpheus x
Multi Ch Ketunpolun Wanilla Sky Born 25.4.2014, 6 males + 1 female |
---|
Name | Sex | Hips | Elbows | Eyes | Testicules | Byte | Character | Work | Show | Other | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Breaker | M | A/A | 1/0 | OK | 2 | Cross bite | 157 p. | CIE, CAC, CACIB, LT CH | SP0, LTV0 | Sara Koivuniemi | |
Iceman | M | A/A | 0/0 | OK | 2 | Scissor | HK1 | VG | SP0, LTV0 | Janne Marin | |
I'm on Fire | M | B/B | 0/0 | OK | 2 | Scissor | IGP2, JK1 | FI Ch, LTJW-15, LT JCh, CAC, BOB | OCD at elbow (operated), SP0, LTV0 | Pia Puupponen | |
I'm the One | M | B/B | 2/3 | OK | 2 | Scissor | JK1 | ||||
Incredible Sky | M | B/B | 1/0 | 2 | Level | EUJW-15, CAC, BOB, BOB Puppy | Eveliina Kivimäki | ||||
Invictus | M | A/A | 0/0 | OK | 1 | Scissor | Janni Luotomaa | ||||
Inspired by Wanilla | F | A/A | 0/0 | OK | Scissor | +172 | JK1 | CIE, NO&EE<&BY&FI Ch,LT Jun Ch, LTJW-15, 7 x CAC, CACIB, BOB | Died 2019 | Kiia Kosma |